Chris Curry P90X cycle 2010 | ||
Day 0 | Day 90 | |
Weight | 162.2 | 152 |
Waist | 35 | 33 |
Hips | 38 | 37 |
Chest | 38 | 37 |
Bicep | 13.5 | 14 |
Neck | 15 | 14 |
Calf | 15 | 15 |
Resting Pulse | 52 | 50 |
Chin-ups until fail | 2 | 4 |
Vertical Leap | 17" | 26" |
Push-ups until fail | 23 | 40 |
Straight Leg Reach past toes | 1" | 7" |
Wall Squat Time | 3:06 | 4:20 |
Biceps Curls at 20 lbs until fail | 17 reps | 30 reps |
In & Outs Feet off ground | 53 reps | 116 reps |
Heart Rate Maximizer 2 min jacks | 140 | 150 |
After 1 minute rest - pulse | 124 | 134 |
After 2 minutes rest - pulse | 92 | 98 |
After 3 minutes rest - pulse | 84 | 86 |
After 4 minutes rest - pulse | 80 | 78 |
Monday, December 6, 2010
The Results!
Here are pics and measurements from the P90X cycle. Before and after photos of each pose. I couldn't get the pics to line up right. I will post more about the process another day.



Subscribe to:
Post Comments (Atom)
you look great Chris! would u do it again or recommend it to anyone? Melissa
ReplyDeleteI am planning on starting it again beginning Monday. I would recommend it to anyone who has an hour and a half a day to commit to it. I did early mornings.
ReplyDelete